<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Floral Endowment</title>
	<atom:link href="http://endowment.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://endowment.org</link>
	<description>Funding Industry Solutions Through Research and Education</description>
	<lastBuildDate>Wed, 20 May 2009 16:49:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Important Notice about Pre-Proposal Deadline</title>
		<link>http://endowment.org/archives/2009/04/important-notice-about-pre-proposal-deadline/</link>
		<comments>http://endowment.org/archives/2009/04/important-notice-about-pre-proposal-deadline/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 11:35:23 +0000</pubDate>
		<dc:creator>daker</dc:creator>
				<category><![CDATA[Home Page News]]></category>
		<category><![CDATA[Scientific Research]]></category>

		<guid isPermaLink="false">http://endowment.org/?p=1379</guid>
		<description><![CDATA[Due to the recent decline of the financial market, the Endowment will not be soliciting Pre-Proposals in 2009 for the 2010-11 fiscal year.
]]></description>
		<wfw:commentRss>http://endowment.org/archives/2009/04/important-notice-about-pre-proposal-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floriculture Scholarship Deadline Nears &#8211; May 1st</title>
		<link>http://endowment.org/archives/2009/02/scholarship-deadline-nears/</link>
		<comments>http://endowment.org/archives/2009/02/scholarship-deadline-nears/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 18:21:12 +0000</pubDate>
		<dc:creator>daker</dc:creator>
				<category><![CDATA[Home Page News]]></category>

		<guid isPermaLink="false">http://endowment.org/?p=1328</guid>
		<description><![CDATA[Applications for AFE&#8217;s Floriculture Scholarships are due May 1st!

More than 15 scholarships are available to students pursuing careers in a horticulture related field.  Scholarships range from $500-$2,000 (issued jointly in the name of the recipient and the college or institution he or she would be attending).
]]></description>
		<wfw:commentRss>http://endowment.org/archives/2009/02/scholarship-deadline-nears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Research Report #526:  Improving media &#8211; pH management by developing a model of the interacting factors in the pH system</title>
		<link>http://endowment.org/archives/2009/02/special-research-report-526-improving-media-ph-management-by-developing-a-model-of-the-interacting-factors-in-the-ph-system/</link>
		<comments>http://endowment.org/archives/2009/02/special-research-report-526-improving-media-ph-management-by-developing-a-model-of-the-interacting-factors-in-the-ph-system/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 22:36:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Production Technology 500 series]]></category>
		<category><![CDATA[Special Research Reports]]></category>

		<guid isPermaLink="false">http://endowment.org/?p=1293</guid>
		<description><![CDATA[Improving media &#8211; pH management by developing a model of the interacting factors in the pH system
Jinsheng Huang and Paul Fisher
Department of Environmental Horticulture, University of Florida, Gainesville, FL  32611
William Argo, Blackmore Co., 10800 Blackmore Ave, Belleville, MI 48111
Report #526
]]></description>
		<wfw:commentRss>http://endowment.org/archives/2009/02/special-research-report-526-improving-media-ph-management-by-developing-a-model-of-the-interacting-factors-in-the-ph-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Research Report 525: Pine Tree Substrate, Nitrogen Rate, Particle Size, and Peat Amendment Affects Poinsettia Growth and Substrate Physical Properties</title>
		<link>http://endowment.org/archives/2009/01/special-research-report-525-pine-tree-substrate-nitrogen-rate-particle-size-and-peat-amendment-affects-poinsettia-growth-and-substrate-physical-properties/</link>
		<comments>http://endowment.org/archives/2009/01/special-research-report-525-pine-tree-substrate-nitrogen-rate-particle-size-and-peat-amendment-affects-poinsettia-growth-and-substrate-physical-properties/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 22:41:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Production Technology 500 series]]></category>
		<category><![CDATA[Special Research Reports]]></category>

		<guid isPermaLink="false">http://endowment.org/?p=1298</guid>
		<description><![CDATA[Pine Tree Substrate, Nitrogen Rate, Particle Size, and Peat Amendment Affects Poinsettia Growth and Substrate Physical Properties
Robert Wright and Brian Jackson, Department of Horticulture, Virginia Tech. Blacksburg, VA 24061
Report #525
]]></description>
		<wfw:commentRss>http://endowment.org/archives/2009/01/special-research-report-525-pine-tree-substrate-nitrogen-rate-particle-size-and-peat-amendment-affects-poinsettia-growth-and-substrate-physical-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Research Report 524: Methods of Constructing a Pine Tree Substrate Potting Medium from Various Wood Particle Sizes and Organic Amendments</title>
		<link>http://endowment.org/archives/2008/12/special-research-report-524-methods-of-constructing-a-pine-tree-substrate-potting-medium-from-various-wood-particle-sizes-and-organic-amendments/</link>
		<comments>http://endowment.org/archives/2008/12/special-research-report-524-methods-of-constructing-a-pine-tree-substrate-potting-medium-from-various-wood-particle-sizes-and-organic-amendments/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 22:43:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Production Technology 500 series]]></category>
		<category><![CDATA[Special Research Reports]]></category>

		<guid isPermaLink="false">http://endowment.org/?p=1302</guid>
		<description><![CDATA[Methods of Constructing a Pine Tree Substrate Potting Medium from Various Wood Particle Sizes and Organic Amendments
Robert Wright and Brian Jackson, Department of Horticulture, Virginia Tech. Blacksburg, VA 24061
Report #524
]]></description>
		<wfw:commentRss>http://endowment.org/archives/2008/12/special-research-report-524-methods-of-constructing-a-pine-tree-substrate-potting-medium-from-various-wood-particle-sizes-and-organic-amendments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Research Report 523:  Comparison of Nitrogen Immobilization, Substrate Carbon Dioxide Efflux, and Nutrient Leaching in Peat-Lite, Pine Bark, and Pine Tree Substrates</title>
		<link>http://endowment.org/archives/2008/12/special-research-report-523-comparison-of-nitrogen-immobilization-substrate-carbon-dioxide-efflux-and-nutrient-leaching-in-peat-lite-pine-bark-and-pine-tree-substrates/</link>
		<comments>http://endowment.org/archives/2008/12/special-research-report-523-comparison-of-nitrogen-immobilization-substrate-carbon-dioxide-efflux-and-nutrient-leaching-in-peat-lite-pine-bark-and-pine-tree-substrates/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 20:30:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Production Technology 500 series]]></category>
		<category><![CDATA[Special Research Reports]]></category>

		<guid isPermaLink="false">http://endowment.org/?p=1287</guid>
		<description><![CDATA[Comparison of Nitrogen Immobilization, Substrate Carbon Dioxide Efflux, and Nutrient Leaching in Peat-Lite, Pine Bark, and Pine Tree Substrates
Robert Wright and Brian Jackson, Department of Horticulture, Virginia Tech. Blacksburg, VA 24061
Report #523
]]></description>
		<wfw:commentRss>http://endowment.org/archives/2008/12/special-research-report-523-comparison-of-nitrogen-immobilization-substrate-carbon-dioxide-efflux-and-nutrient-leaching-in-peat-lite-pine-bark-and-pine-tree-substrates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Research Report: #521: Efficacy of Bonzi™ and Photoperiodicity of Clerodendrum quaduloculare as a Flowering Potted Plant</title>
		<link>http://endowment.org/archives/2008/12/special-research-report-521-efficacy-of-bonzi%e2%84%a2-and-photoperiodicity-of-clerodendrum-quaduloculare-as-a-flowering-potted-plant/</link>
		<comments>http://endowment.org/archives/2008/12/special-research-report-521-efficacy-of-bonzi%e2%84%a2-and-photoperiodicity-of-clerodendrum-quaduloculare-as-a-flowering-potted-plant/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 21:49:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Production Technology 500 series]]></category>
		<category><![CDATA[Special Research Reports]]></category>

		<guid isPermaLink="false">http://endowment.org/?p=1313</guid>
		<description><![CDATA[Efficacy of Bonzi™ and Photoperiodicity of Clerodendrum quaduloculare as a Flowering Potted Plant
Jeff S. Kuehny and Annina Delaune, Department of Horticulture, Louisiana State University AgCenter, Baton Rouge, LA 70803-2120.
Report #521
]]></description>
		<wfw:commentRss>http://endowment.org/archives/2008/12/special-research-report-521-efficacy-of-bonzi%e2%84%a2-and-photoperiodicity-of-clerodendrum-quaduloculare-as-a-flowering-potted-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Research Report #515: Production Technology</title>
		<link>http://endowment.org/archives/2008/12/special-research-report-515-production-technology/</link>
		<comments>http://endowment.org/archives/2008/12/special-research-report-515-production-technology/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 00:52:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Production Technology 500 series]]></category>
		<category><![CDATA[Special Research Reports]]></category>

		<guid isPermaLink="false">http://endowment.org/?p=1259</guid>
		<description><![CDATA[Use of Benzyladenine to Enhance Production and Postharvest Quality of  Floricultural Crops: 1. Branching and Flowering]]></description>
		<wfw:commentRss>http://endowment.org/archives/2008/12/special-research-report-515-production-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Research Report #441 Evaluating the Vase Life of New Cut Flowers &#8211; Year 3 (2008)</title>
		<link>http://endowment.org/archives/2008/11/special-research-report-441-evaluating-the-vase-life-of-new-cut-flowers-year-3-2008/</link>
		<comments>http://endowment.org/archives/2008/11/special-research-report-441-evaluating-the-vase-life-of-new-cut-flowers-year-3-2008/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 21:01:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Post Production 400 series]]></category>
		<category><![CDATA[Special Research Reports]]></category>

		<guid isPermaLink="false">http://endowment.org/?p=1245</guid>
		<description><![CDATA[Evaluating the Vase Life of New Cut Flowers - Year 3 (2008)]]></description>
		<wfw:commentRss>http://endowment.org/archives/2008/11/special-research-report-441-evaluating-the-vase-life-of-new-cut-flowers-year-3-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Research Report #440 Evaluating the Vase Life of New Cut Flowers &#8211; Year 2 (2007)</title>
		<link>http://endowment.org/archives/2008/11/special-research-report-440-evaluating-the-vase-life-of-new-cut-flowers-year-2-2007/</link>
		<comments>http://endowment.org/archives/2008/11/special-research-report-440-evaluating-the-vase-life-of-new-cut-flowers-year-2-2007/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 20:59:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Post Production 400 series]]></category>
		<category><![CDATA[Special Research Reports]]></category>

		<guid isPermaLink="false">http://endowment.org/?p=1244</guid>
		<description><![CDATA[Evaluating the Vase Life of New Cut Flowers - Year 2 (2007)]]></description>
		<wfw:commentRss>http://endowment.org/archives/2008/11/special-research-report-440-evaluating-the-vase-life-of-new-cut-flowers-year-2-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
