2007 AFE Scholarship Recipients
Edwardsville, Illinois, February 21, 2008 - In 2007 the American Floral Endowment (AFE) awarded 19 scholarships to eligible horticulture students pursuing careers in a horticulture related field. All scholarships were provided as cash awards ranging from $500 to $2,000 with checks issued jointly in the name of the recipient and the college or institution he or she would be attending in the fall.
These scholarships will be offered again this year, and interested students can download applications through www.endowment.org or www.collegetoolkit.com. A brief description of each of the scholarships offered can be found on the website as well as the application requirements. The application deadline is May 1st of each year.
To be considered for these scholarship opportunities that are administered by AFE, students must:
• be a citizen or resident of the U.S. or Canada or be enrolled in an accredited educational institution in the U.S. or Canada
• be pursuing a career that is in a horticulture-related field
• have a minimum 3.0 grade point average (GPA) - applicants with lower grade point averages may be considered if they have otherwise outstanding qualifications or extenuating circumstances.
Students who are awarded a scholarship will be notified by U.S. mail. Scholarship decisions will be made in August of each year.
About AFE
AFE, founded in 1961, is the leading non-profit funding source for floricultural research and educational programs in the United States. The Endowment is supported by more than 1,000 companies and individuals throughout the industry. For more information, please visit www.endowment.org.
2007 Scholarship Recipients
| Name of Scholarship | Award | Recipient Name | Recipient School |
|---|---|---|---|
| Ball Horticultural Company | $ 500 | Cassandra Hummel | Ohio State University |
| Harold Bettinger | $1,200 | Victoria Ackroyd | University of Florida |
| Harold Bettinger | $1,200 | Emily Stefanski | University of Florida |
| James Bridenbaugh Memorial | $ 500 | Megan Staley | Iowa State University |
| John Carew Memorial | $1,100 | Jennifer Boldt | University of Florida |
| John Carew Memorial | $1,100 | Jennifer Boldt | University of Florida |
| Earl Dedman Memorial | $ 700 | David Vos | Dordt College |
| Dosatron International, Inc. | $ 500 | Cassandra Hummel | Ohio State University |
| Paris Fracasso Production Floriculture | $ 700 | Drew Guffey | Colorado State University |
| Ed Markham Internatinoal | $2,300 | James Berry | Writtle College |
| Nat. Greenhouse Manufacturers Assoc. | $ 600 | Eric Pitzen | Iowa State University |
| Mike & Flo Novovesky | $1,000 | Brian Krug | North Carolina State Univ. |
| Lawrence “Bud” Ohlman Memorial | $ 500 | David Vos | Dordt College |
| James K. Rathmell Jr. Memorial | $4,000 | James Berry | Writtle College |
| Seed Companies | $1,450 | Kathryn Sanford | Penn State University |
| Seed Companies | $1,450 | Kevin Tuckness | Boise State University |
| John Tomasovic, Sr. | $ 900 | Drew Guffey | Colorado State University |
| Edward Tunier Memorial | $1,000 | Heather Grodi | Michigan State University |
| Jacob Van Namen/Vans Inc. | $1,300 | David Vos | Dordt College |
