Flora-Stats Annual Report 1999
Association of Floral Importers of Florida FLORA-STATS Import Study CALENDAR YEARS 1991, 1992, 1993, 1994, 1995, 1996, 1997 & 1998
| Flower Type |
Unit of Measurement |
19911 | 19922 | 19933 | 19944 | 19955 | 19966 | 19977 | 19988 |
| Aster | Bunches | 7,7701,2539 | 8,686,372 | 8,019,530 | |||||
| Alstroemeria | Bunches | 6,356,144 | 8,056,990 | 8,555,658 | 9,172,153 | 8,532,299 | 9,989,729 | 8,518,347 | 7,360,004 |
| Carnations | Stems | 626,46 1,1 22 | 712,642,808 | 655,682,918 | 655,708,701 | 678,453,743 | 726,861,804 | 561,280.917 | 485,088.948 |
| Freesia | Stems | 5,631,7619 | 5,278,145 | 3,491,790 | |||||
| Gerbera | Stems | 12,796,0149 | 11,755,405 | 11,828,516 | |||||
| Gypsophilla | Bunches | 5,8385,796 | 7,176,367 | 8,356,131 | 9,926,460 | 10,827,828 | 12,738,847 | 11,347,113 | 11,273,888 |
| Liatris | Stems | 010 | 24,241,033 | 28,529,839 | 34,152,432 | 34,261,939 | 31,893,048 | 29,766,061 | 29,051,752 |
| Limonium | Bunches | 2,467,5539 | 2,927,982 | 2,926,818 | |||||
| Mini-Carnations | Bunches | 19,021,284 | 21,999,463 | 23,336,970 | 27,181,355 | 30,352,183 | 30,654,666 | 25,227,952 | 17,827,345 |
| Pompons | Bunches | 38,046,735 | 38,426,611 | 38,327,289 | 36,825,042 | 37.590,941 | 43,728,089 | 39,477,199 | 36,952,677 |
| Roses | Stems | 289,172,634 | 388,977,811 | 445,391,383 | 472,083,334 | 478,261,087 | 528,210,886 | 513,461,321 | 497,057,359 |
| Spider Mums | Stems | 3,081,639 | 3,347,444 | 3,349,087 | 3,405,714 | 3,820,477 | 3,579,759 | 3,509,573 | 3,521,615 |
| Standard | Stems | ||||||||
| Mums | Stems | 9,991,041 | 9,947,513 | 7,761,421 | 6,445,661 | 5,267,407 | 5,544,188 | 6,425,420 | ,6,997,150 |
| Statice | Bunches | 3,706,485 | 3,631,514 | 4,005,789 | 3,972,533 | 3,863,801 | 3,515,557 | 2,691,894 | 2,683,021 |
1Participants represent almost 75% of the dollar volume of Miami fresh cut flower importers.
2Participants represent 76% of the dollar volume of Miami fresh cut flower importers.
3Participants represent 74% of the dollar volume of Miami fresh cut flower importers.
4Participants represent 70% of the dollar volume of Miami fresh cut flower importers.
5Participants represent 74% of the dollar volume of Miami fresh cut flower importers.
6Participants represent 80% of the dollar volume of Miami fresh cut flower importers.
7Participants represent 73% of the dollar volume of Miami fresh cut flower importers.
8Participants represent 66% of the dollar volume of Miami fresh cut flower importers.
9Newly reported product for 1996.
10Liatris were not reported in 1991.
