Flora-Stats Annual Report 1999
|
1999 WF&FSA Executive Summary |
||
| Typical Sales Volume | Typical WF&FSA $3,631,314 |
High Profit WF&FSA $3,276,516 |
|
STRATEG IC PROFIT MODEL RATIOS |
||
| Profit Margin (Pre-tax) | 2.3% | 6.4% |
| Asset Turnover | 3.2 | 4.0 |
| Return On Assets (Pre-tax) | 7.4% | 25.6% |
| Financial Leverage | 1.6 | 1.3 |
| Return On Net Worth (Pre-tax) | 11.8% | 33.3% |
| INCOME STATEMENT | ||
| Net Sales | 100.0% | 100.0% |
| Cost of Goods Sold | 67.8 | 67.6 |
| Gross Margin | 32.2 | 32.4 |
| Operating Expenses | ||
| Payroll Expenses | 19.6 | 6.9 |
| Occupancy Expenses | 3.8 | 3.8 |
| Other Operating Expenses | 7.1 | 5.9 |
| Total Operating Expenses | 30.5 | 26.6 |
| Operating Profit | 1.7 | 5.8 |
| Other Income/Expenses | 0.7 | 0.6 |
| Profit Before Taxes | 2.3% | 6.4% |
| FINANCIAL RATIOS | ||
| Current Ratio | 2.0 | 3.5 |
| Quick Ratio | 1.3 | 2.7 |
| Accounts Payable to Inventory | 89.8% | 85.5% |
| Accounts Payable to Payout Periods (Days) | 27.7 | 22.1 |
| Debt to Equity | 0.6 | 0.3 |
| EBIT to Total Assets | 7.7% | 25.6% |
| Times Interest Earned | 24.0 | N/A |
| ASSET PRODUCTIVITY RATIOS | ||
| Average Collection Period (Days) | 44.8 | 44.0 |
| Inventory Turnover (Time) | 1 1 .8 | 14.4 |
| Inventory Holding Period (Days) | 30.9 | 25.3 |
| Gross Margin Return On Inventory | 560.3% | 712.8% |
| GROWTH & CASH SUFFICIENCY RATIOS | ||
| Growth Potential Index (GPI) | 18.0% | 40.1% |
| Cash Cycle (Days) | 48.0 | 47.2 |
| OPERATING PRODUCTIVITY RATIOS | ||
| Sales Per SKU | $636 | $860 |
| Sales Per Customer | $8,287 | $10,125 |
| Sales Per Order | $126 | $154 |
| EMPLOYEE PRODUCTIVITY RATIOS | ||
| Sales Per Employee | $174,981 | $206,063 |
| Gross Margin Per Employee | $54,693 | $64,694 |
| Payroll Per Employee | $32,192 | $33,491 |
| Personnel Productivity Ratio | 58.3% | 51.2% |
