Flora-Stats Annual Report 1998
Association of Floral Importers of Florida
FLORA-STATS Import Study
Calender Years 1991,92,93,94,95,96,97
Units Sold
| Flower Type |
Unit of Measurement |
19911 | 19922 | 19933 |
| Aster | Bunches | *NC | *NC | *NC |
| Alstroemeria | Bunches | 6,356,144 | 8,056,990 | 8,555,658 |
| Carnations | Stems | 626,461,122 | 712,642,808 | 655,682,918 |
| Freesia | Stems | *NC | *NC | *NC |
| Gerbera | Stems | *NC | *NC | *NC |
| Gypsophila | Bunches | 5,385,796 | 7,176,367 | 8,356,131 |
| Liatris | Stems | 08 | 24,421,033 | 28,592,839 |
| Limonium | Bunches | *NC | *NC | *NC |
| Minicarnations | Bunches | 19,021,284 | 21,999,463 | 23,336,970 |
| Pompons | Bunches | 38,046,735, | 38,426,611 | 38,327,289 |
| Roses | Stems | 289,172,634 | 388,977,811 | 445,391,383 |
| Spider Mums | Stems | 3,081,639 | 3,437,444 | 3,349,087 |
| Standard Mums | Stems | 9,991,041 | 9,947,513 | 7,961,421 |
| Statice | Bunches | 3,706,485 | 3,631,514 | 4,005,789 |
| Flower Type |
Unit of Measurement |
19944 | 19955 | 19966 | 19967 |
| Aster | Bunches | *NC | *NC | 7,701,2539 | 8,686,372 |
| Alstroemeria | Bunches | 9,172,153 | 8,532,299 | 9,989,729 | 8,518,347 |
| Carnations | Stems | 655,708,701 | 678,453,743 | 726,861,804 | 561,280,917 |
| Freesia | Stems | *NC | *NC | 5,631,7619 | 5,278,145 |
| Gerbera | Stems | *NC | *NC | 12,796,0149 | 11,755,405 |
| Gypsophila | Bunches | 9,926,460 | 10,827,826 | 12,738,847 | 11,347,113 |
| Liatris | Stems | 34,152,432 | 34,261,936 | 31,893,048 | 29,766,061 |
| Limonium | Bunches | *NC | *NC | 2,467,553 | 2,927,982 |
| Minicarnations | Bunches | 27,181,244 | 30,352,183 | 30,654,666 | 25,227,952 |
| Pompons | Bunches | 36,825,042 | 37,590,941 | 43,728,089 | 39,477,199 |
| Roses | Stems | 472,083,334 | 478,261,087 | 528,210,886 | 513,461,321 |
| Spider Mums | Stems | 3,405,714 | 3,820,477 | 3,579,759 | 3,509,573 |
| Standard Mums | Stems | 6,455,661 | 5,267,407 | 5,544,188 | 6,425,420 |
| Statice | Bunches | 3,972,533 | 3,863,801 | 3,515,557 | 2,691,894 |
*NC represents data not collected that year
1Participants represent almost 75% of the dollar volume of Miami fresh cut flower importers
2Participants represent 76% of the dollar volume of Miami fresh cut flower importers
3Participants represent 74% of the dollar volume of Miami fresh cut flower importers
4Participants represent 70% of the dollar volume of Miami fresh cut flower importers
5Participants represent 74% of the dollar volume of Miami fresh cut flower importers
6Participants represent 80% of the dollar volume of Miami fresh cut flower importers
7Liatris were not reported for 1991
8Newly reported product for 1996
9Newly reported product for 1996
