Flora-Stats Annual Report 1998
Wire Service Deliveries 1995-96
| Total Industry Estimate (000) | Percent | Percent of U.S. | ||
| Census Region | 1997 | 1996 | Change | 1997 | 1996 |
| Northeast | $72,827.5 | $63,919.5 | 12.2% | 6.1% | 6.0% |
| Middle Atlantic | $196,527.0 | $161,578.2 | 17.8% | 16.3% | 15.3% |
| East North Central | $178,929.2 | $160,690.3 | 10.2% | 14.9% | 15.2% |
| West North Central | $72,607.1 | $68,093.6 | 6.2% | 6.0% | 6.4% |
| South Atlantic | $254,085.1 | $222,204.0 | 12.5% | 21.1% | 21.0% |
| East South Central | $67,994.0 | $63,809.6 | 6.2% | 5.6% | 6.0% |
| West South Central | $133,495.2 | $120,870.4 | 9.5% | 11.1% | 11.4% |
| Mountain | $70,354.1 | $61,846.8 | 12.1% | 5.8% | 5.8% |
| Pacific | $157,248.6 | $136,661.0 | 13.1% | 13.1% | 12.9% |
| TOTAL UNITED STATES |
$1,204,067.8 | $1,059,674.2 | 12% | 100% | 100% |
| Total Number of Deliveries |
29,127.7 | 26,945.7 | 7.5% | **NC | **NC |
| *Average Value of Delivery |
$41.34 | $39.33 | 4.9% | **NC | **NC |
*Includes delivery charge
**Data Not Collected
Go to next page for a list of states in each region.
All major wire services actively participate in this study and provide data on a monthly basis.
Data prior to this reporting year did not uniformly reflect reporting of 800-Flower orders.
All wire services included 800-Flower orders beginning January, 1997.
