Flora-Stats Annual Report 1997
Association of Floral Importers of Florida
FLORA-STATS Import Study
Calender Years 1991,92,93,94,95,96
Units Sold
| Flower Type |
Unit of Measurement |
19911 | 19922 | 19933 | 19944 | 19955 | 19966 |
| Aster | Bunches | *NC | *NC | *NC | *NC | *NC | 7,701,2538 |
| Alstroemeria | Bunches | 6,356,144 | 8,056,990 | 8,555,658 | 9,172,153 | 8,532,299 | 9,989,729 |
| Carnations | Stems | 626,461,122 | 712,642,808 | 655,682,918 | 655,708,701 | 678,453,743 | 726,861,804 |
| Freesia | Stems | *NC | *NC | *NC | *NC | *NC | 5,631,7618 |
| Gerbera | Stems | *NC | *NC | *NC | *NC | *NC | 12,796,0148 |
| Gypsophila | Bunches | 5,385,796 | 7,176,367 | 8,356,131 | 9,926,460 | 10,827,826 | 12,738,847 |
| Liatris | Stems | 07 | 24,421,033 | 28,592,839 | 34,152,432 | 34,261,936 | 31,893,048 |
| Limonium | Bunches | *NC | *NC | *NC | *NC | *NC | 2,467,553 |
| Minicarnations | Bunches | 19,021,284 | 21,999,463 | 23,336,970 | 27,181,244 | 30,352,183 | 30,654,666 |
| Pompons | Bunches | 38,046,735, | 38,426,611 | 38,327,289 | 36,825,042 | 37,590,941 | 43,728,089 |
| Roses | Stems | 289,172,634 | 388,977,811 | 445,391,383 | 472,083,334 | 478,261,087 | 528,210,886 |
| Spider Mums | Stems | 3,081,639 | 3,437,444 | 3,349,087 | 3,405,714 | 3,820,477 | 3,579,759 |
| Standard Mums | Stems | 9,991,041 | 9,947,513 | 7,961,421 | 6,455,661 | 5,267,407 | 5,544,188 |
| Statice | Bunches | 3,706,485 | 3,631,514 | 4,005,789 | 3,972,533 | 3,863,801 | 3,515,557 |
*NC represents data not collected that year
1Participants represent almost 75% of the dollar volume of Miami fresh cut flower importers.
2Participants represent 76% of the dollar volume of Miami fresh cut flower importers
3Participants represent 74% of the dollar volume of Miami fresh cut flower importers
4Participants represent 70% of the dollar volume of Miami fresh cut flower importers
5Participants represent 74% of the dollar volume of Miami fresh cut flower importers
6Participants represent 80% of the dollar volume of Miami fresh cut flower importers
7Liatris were not reported for 1991
8Newly reported product for 1996
