Flora-Stats Annual Report 1997
Wire Service Deliveries 1995-96
| Total Industry Estimate (000) | Percent | Percent of U.S. | ||
| Census Region | 1996 | 1995 | Change | 1996 | 1995 |
| Northeast | $63,919.5 | $64,448.7 | -.8% | 6.0% | 5.9% |
| Middle Atlantic | $161,578.2 | $178,162.8 | -10.3% | 15.3% | 16.4% |
| East North Central | $160,690.3 | $162,366.1 | -1.0% | 15.2% | 15.0% |
| West North Central | $68,093.6 | $68,755.2 | -1.0% | 6.4% | 6.3% |
| South Atlantic | $222,204.0 | $226,460.3 | -1.9% | 21.0% | 21.0% |
| East South Central | $63,809.6 | $62,939.4 | 1.4% | 6.0% | 5.8% |
| West South Central | $120,870.4 | $120,070.1 | .7% | 11.4% | 11.0% |
| Mountain | $61,846.8 | $61,139.7 | 1.1% | 5.8% | 5.6% |
| Pacific | $136,661.0 | $141,375.4 | -3.5% | 12.9% | 13.0% |
| TOTAL UNITED STATES |
$1,059,674.2 | $1,085,717.7 | -2.5% | 100% | 100% |
| Total Number of Deliveries |
26,945.7 | 28,329.4 | -5.1% | **NC | **NC |
| *Average Value of Delivery |
$39.33 | $38.32 | 2.6% | **NC | **NC |
*includes delivery charge
**Data Not Collected
Go to next page for a list of states in each region.
All major wire services actively participate in this study and provide data on a monthly basis.
Data does not uniformly reflect reporting of 800-Flower orders.
