Flora-Stats Annual Report 1996

American Floral Endowment
IMPORT STUDY
1996 Flora-Stats Annual Report

Association of Floral Importers of Florida

Calendar Years 1991, 1992, 1993, 1994 and 1995

Unit of
Measurement
Units Sold
Flower Type 1991>^1 1992>^2 1993>^3 1994>^4 1995^5
Alstroemeria Bunches 6,356,144 8,056,990 8,555,658 9,172,153 8,532,299
Carnations Stems 626,461,122 712,642,808 655,682,918 655,708,701 678,453,743
Gypsophila Bunches 5,385,796 7,176,367 8,356,131 9,926,460 10,827,826
Liatris Stems 0^5 24,421,033 28,592,839 34,152,432 34,261,936
Minicarnations Bunches 19,021,284 21,999,463 23,336,970 27,181,244 30,352,183
Pompons Bunches 38,046,735 38,426,611 38,327,289 36,825,042 37,590,941
Roses Stems 289,172,634 388,977,811 445,391,383 472,083,334 478,261,087
Spider Mums Stems 3,081,639 3,437,444 3,349,087 3,405,714 3,820,477
Standard Mums Stems 9,991,041 9,947,513 7,961,421 6,455,661 5,267,407
Statice Bunches 3,706,485 3,631,514 4,005,789 3,972,533 3,863,801

^1 Participants represent almost 75% of the dollar volume of Miami fresh cut flower importers.
^2 Participants represent 76% of the dollar volume of Miami fresh cut flower importers.
^3 Participants represent 74% of the dollar volume of Miami fresh cut flower importers.
^4 Participants represent 70% of the dollar volume of Miami fresh cut flower importers.
^5 Participants represent 74% of the dollar volume of Miami fresh cut flower importers.
^6 Liatris were not reported for 1991.

Pages: 1 2 3 4 5