Flora-Stats Annual Report 1994

American Floral Endowment
IMPORT STUDY
1994 Flora-Stats Annual Report

Association of Floral Importers of Florida

Calendar Years 1991, 1992 and 1993

Unit of
Measurement
Units Sold
Flower Type 1991^1 1992^2 1993^3
Alstroemeria Bunches 6,356,144 8,056,990 8,555,658
Carnations Stems 626,461,122 712,642,808 655,682,918
Gypsophila Bunches 5,385,796 7,176,367 8,356,131
Liatris Stems 0^4 24,421,033 28,592,839
Minicarnations Bunches 19,021,284 21,999,463 23,336,970
Pompons Bunches 38,046,735 38,426,611 38,327,289
Roses Stems 289,172,634 388,977,811 445,391,383
Spider Mums Stems 3,081,639 3,437,444 3,349,087
Standard Mums Stems 9,991,041 9,947,513 7,961,421
Statice Bunches 3,706,485 3,631,514 4,005,789

^1 Participants represent almost 75% of the dollar volume of Miami fresh cut flower importers.
^2 Participants represent 76% of the dollar volume of Miami fresh cut flower importers.
^3 Participants represent 74% of the dollar volume of Miami fresh cut flower importers.
^4 Liatris were not reported for 1991.

Pages: 1 2 3 4 5