Flora-Stats Annual Report 1993
American Floral Endowment
IMPORT STUDY
1993 Flora-Stats Annual Report
Association of Floral Importers of Florida
Calendar Years 1991 and 1992
| Unit of Measurement |
Units Sold | ||
| Flower Type | 1991^1 | 1992^2 | |
| Roses | Stems | 289,172,634 | 388,977,811 |
| Carnations | Stems | 626,461,122 | 712,642,808 |
| Minicarnations | Bunches | 19,021,284 | 21,999,463 |
| Pompons | Bunches | 38,046,735 | 38,426,611 |
| Alstroemeria | Bunches | 6,356,144 | 8,056,990 |
| Gypsophila | Bunches | 5,385,796 | 7,176,367 |
| Liatris | Stems | 0^3 | 24,421,033 |
| Statice | Bunches | 3,706,485 | 3,631,514 |
| Standard Mums | Stems | 9,991,041 | 9,947,513 |
| Spider Mums | Stems | 3,081,639 | 3,437,444 |
^1 Participants represent almost 75% of the dollar volume of Miami fresh cut flower importers.
^2 Participants represent 76% of the dollar volume of Miami fresh cut flower importers.
^3 Liatris were not reported for 1991.
