Flora-Stats Annual Report 1993
American Floral Endowment
WHOLESALER STATISTICS
1993 Flora-Stats Annual Report
Table 1
| Census Region* | N | MA | SA | ESC | ENC | WNC | WSC | M | P | CS |
| Gross Dollar Sales of Fresh Cut Flowers and Cut Greens Channel of Distribution (Percent Change 1994 vs 1993) | ||||||||||
| Traditional Retail Florist | -4.0 | -0.9 | 1.0 | 16.2 | 2.1 | 7.5 | 1.4 | -5.8 | -2.7 | 1.4 |
| Non-traditional Retail Florist | 0.1 | 12.5 | 14.0 | -1.1 | 5.7 | -15.7 | 16.6 | 2.3 | 3.3 | 4.8 |
| Total | -3.1 | -0.2 | 2.2 | 14.1 | 2.5 | 4.8 | 3.1 | -4.8 | -1.7 | 1.7 |
| Distribution Channel Percentages | ||||||||||
| Traditional Retail Florist | ||||||||||
| 1993 | 95.6 | 92.7 | 93.1 | 87.6 | 84.8 | 87.6 | 77.3 | 89.0 | 79.1 | 87.3 |
| 1994 | 87.1 | 94.3 | 86.5 | 88.0 | 86.1 | 88.4 | 77.3 | 84.6 | 71.4 | 85.0 |
| Change in distribution % | -8.9 | 1.7 | -7.1 | 0.1 | 1.5 | 0.9 | 0.0 | -4.9 | -9.7 | -2.6 |
| Non-Traditional Retail Florist | ||||||||||
| 1993 | 4.4 | 7.3 | 6.9 | 12.4 | 15.2 | 12.4 | 22.7 | 11.0 | 20.9 | 12.7 |
| 1994 | 12.9 | 5.7 | 13.5 | 12.0 | 13.9 | 11.6 | 22.7 | 15.4 | 28.6 | 15.0 |
| Change in distribution % | 193.2 | -21.9 | 95.6 | -3.2 | -8.6 | -6.4 | 0.0 | 40.0 | 36.8 | 18.1 |
| Employment Level (Includes both fresh and hargoods employees) | ||||||||||
| Percent Change (1994 vs 1993) | 3.8 | 6.6 | -27.6 | 7.7 | -20.7 | 6.5 | -2.7 | -9.2 | 20.8 | -7.6 |
Table 2
| Census Region* | N | MA | SA | ESC | ENC | WNC | WSC | M | P | CS |
| Gross Dollar Sales of Fresh Cut Flowers and Cut Greens Per Employee | ||||||||||
| 1993 | $76,968 | $132,682 | $96,703 | $83,200 | $108,295 | $102,777 | $67,025 | $126 ,089 | $79,397 | $98,394 |
| 1994 | $61,480 | $114,710 | $97,930 | $87,090 | $113,040 | $97,830 | $73,200 | $112, 500 | $71,430 | $95,510 |
| Percent Change | -20.1 | -13.5 | 1.3 | 4.7 | 4.4 | -4.8 | 9.2 | -10.8 | -10.0 | -2.9 |
* REGION ABBREVIATIONS
